from 0 review
7 Day / 6 Nights
Specific Tour
8 people
English
Secret paradise: Madeira
Arriving to the airport - Transfer to our villa - Relaxing in the villa after flight - Going to have dinner with our group
Achadas da Cruz - Teleférico das Achadas da Cruz - View point Ponta da Ladeira - At the end of the day, let's relax in natural swimming pools Piscinas Naturais do Porto Moniz
Ribeira da Janela - Fanal Forest - Seixal Beach - Capela de Nossa Senhora de Fatima
Waterfall of the Angels - Levada Nova - The highest cape in Europe, the second highest in the world Cabo Girão
Visiting card of the Madeira archipelago Casas típicas de Santana - Cristo Rei Statue - Hike from Pico do Arieiro to Pico Ruivo (the highest point of the island) and back, rising above the clouds we will see the most breathtaking views and meet an incredible sunset
Monte Palace Gardens - Lunch at the main fish restaurant in the center of Funchal, Gavião Novo, try a traditional dish - swordfish with fried banana - Stroll through the capital of Funchal - Sledding Carreiros do Monte
Breakfast - See whales and dolphins in their natural environment during a wonderful cruise -
Lunch - Transfer to the airport
Departing | Finishing | Availability | Price Per Person ( £ ) | ||
---|---|---|---|---|---|
April 2025 | |||||
Sat 26 Apr 2025 | Sat 26 Apr 2025 | Guaranteed Departure | £1,190.00£1,190.00 | Book Now | |
Sun 27 Apr 2025 | Sun 27 Apr 2025 | Guaranteed Departure | £1,190.00£1,190.00 | Book Now | |
Mon 28 Apr 2025 | Mon 28 Apr 2025 | Guaranteed Departure | £1,190.00£1,190.00 | Book Now | |
Tue 29 Apr 2025 | Tue 29 Apr 2025 | Guaranteed Departure | £1,190.00£1,190.00 | Book Now | |
Wed 30 Apr 2025 | Wed 30 Apr 2025 | Guaranteed Departure | £1,190.00£1,190.00 | Book Now | |
May 2025 | |||||
Thu 1 May 2025 | Thu 1 May 2025 | Guaranteed Departure | £1,190.00£1,190.00 | Book Now | |
Fri 2 May 2025 | Fri 2 May 2025 | Guaranteed Departure | £1,190.00£1,190.00 | Book Now | |
Sat 3 May 2025 | Sat 3 May 2025 | Guaranteed Departure | £1,190.00£1,190.00 | Book Now | |
Sun 4 May 2025 | Sun 4 May 2025 | Guaranteed Departure | £1,190.00£1,190.00 | Book Now | |
Mon 5 May 2025 | Mon 5 May 2025 | Guaranteed Departure | £1,190.00£1,190.00 | Book Now | |
Tue 6 May 2025 | Tue 6 May 2025 | Guaranteed Departure | £1,190.00£1,190.00 | Book Now | |
Wed 7 May 2025 | Wed 7 May 2025 | Guaranteed Departure | £1,190.00£1,190.00 | Book Now | |
Thu 8 May 2025 | Thu 8 May 2025 | Guaranteed Departure | £1,190.00£1,190.00 | Book Now | |
Fri 9 May 2025 | Fri 9 May 2025 | Guaranteed Departure | £1,190.00£1,190.00 | Book Now | |
Sat 10 May 2025 | Sat 10 May 2025 | Guaranteed Departure | £1,190.00£1,190.00 | Book Now | |
Sun 11 May 2025 | Sun 11 May 2025 | Guaranteed Departure | £1,190.00£1,190.00 | Book Now | |
Mon 12 May 2025 | Mon 12 May 2025 | Guaranteed Departure | £1,190.00£1,190.00 | Book Now | |
Tue 13 May 2025 | Tue 13 May 2025 | Guaranteed Departure | £1,190.00£1,190.00 | Book Now | |
Wed 14 May 2025 | Wed 14 May 2025 | Guaranteed Departure | £1,190.00£1,190.00 | Book Now | |
Thu 15 May 2025 | Thu 15 May 2025 | Guaranteed Departure | £1,190.00£1,190.00 | Book Now | |
Fri 16 May 2025 | Fri 16 May 2025 | Guaranteed Departure | £1,190.00£1,190.00 | Book Now | |
Sat 17 May 2025 | Sat 17 May 2025 | Guaranteed Departure | £1,190.00£1,190.00 | Book Now | |
Sun 18 May 2025 | Sun 18 May 2025 | Guaranteed Departure | £1,190.00£1,190.00 | Book Now | |
Mon 19 May 2025 | Mon 19 May 2025 | Guaranteed Departure | £1,190.00£1,190.00 | Book Now | |
Tue 20 May 2025 | Tue 20 May 2025 | Guaranteed Departure | £1,190.00£1,190.00 | Book Now | |
Wed 21 May 2025 | Wed 21 May 2025 | Guaranteed Departure | £1,190.00£1,190.00 | Book Now | |
Thu 22 May 2025 | Thu 22 May 2025 | Guaranteed Departure | £1,190.00£1,190.00 | Book Now | |
Fri 23 May 2025 | Fri 23 May 2025 | Guaranteed Departure | £1,190.00£1,190.00 | Book Now | |
Sat 24 May 2025 | Sat 24 May 2025 | Guaranteed Departure | £1,190.00£1,190.00 | Book Now | |
Sun 25 May 2025 | Sun 25 May 2025 | Guaranteed Departure | £1,190.00£1,190.00 | Book Now | |
Mon 26 May 2025 | Mon 26 May 2025 | Guaranteed Departure | £1,190.00£1,190.00 | Book Now | |
Tue 27 May 2025 | Tue 27 May 2025 | Guaranteed Departure | £1,190.00£1,190.00 | Book Now | |
Wed 28 May 2025 | Wed 28 May 2025 | Guaranteed Departure | £1,190.00£1,190.00 | Book Now | |
Thu 29 May 2025 | Thu 29 May 2025 | Guaranteed Departure | £1,190.00£1,190.00 | Book Now | |
Fri 30 May 2025 | Fri 30 May 2025 | Guaranteed Departure | £1,190.00£1,190.00 | Book Now | |
Sat 31 May 2025 | Sat 31 May 2025 | Guaranteed Departure | £1,190.00£1,190.00 | Book Now | |
June 2025 | |||||
Sun 1 Jun 2025 | Sun 1 Jun 2025 | Guaranteed Departure | £1,190.00£1,190.00 | Book Now |
Leave a review